Name : | Mr. Rahul kumar singh |
Birth Date : | 1996-11-24 |
Country : | India |
Position: | Store Executive |
Skill: |
|
Industry: | Construction/Engineering/Cement/Metals |
Functional area: | Stores/Inventory Management |
Designation : | Store Executive |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | Rs. 30000 - Rs. 35000 |
Not Available.
Specialization : | Accountancy , |
Institute name: | Babasaheb Bhimrao Ambedkar University |
Marks / Percentage : | 62 |
Passing year: | 2018 |
Specialization : | Accountancy , |
Institute name: | Babasaheb Bhimrao Ambedkar University |
Marks / Percentage : | 62 |
Passing year: | 2018 |
Specialization : | Accountancy , |
Institute name: | Babasaheb Bhimrao Ambedkar University |
Marks / Percentage : | 62 |
Passing year: | 2018 |
Company name : | Espan infrastructure (I) ltd |
Annual salary : | Rs. 250000 - Rs. 300000 |
Industry : | Construction/Engineering/Cement/Metals |
Functional area : | Stores/Inventory Management |
Re-organized something to make it work better. ,Identified a problem and solved it , Developed or implemented new procedures or systems.
Company name : | NKC Projects pvt. Ltd . |
Annual salary : | Rs. 30000 - Rs. 35000 |
Industry : | Construction/Engineering/Cement/Metals |
Functional area : | Stores/Inventory Management |
I hereby declare that the above written particulars are true to the best of my knowledge and belief. I promise to work sincerely and prepares to do hard work to organization
Company name : | NKC Projects pvt. Ltd . |
Annual salary : | Rs. 30000 - Rs. 35000 |
Industry : | Construction/Engineering/Cement/Metals |
Functional area : | Stores/Inventory Management |
Re-organized something to make it work better. ,Identified a problem and solved it , Developed or implemented new procedures or systems.