Name : | Mr. OMIYO KUMAR SINGH |
Birth Date : | 1996-03-04 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Designation : | Not Available |
Desire job type : | |
Employment type : | |
Preferred shift : | |
Expected salary: | Not Available |
Not Available.
Institute name : | Lalpani high school |
Marks / Percentage : | 42 |
Passing year: | 2010 |
Institute name : | Jiribam higher secondary school |
Marks / Percentage : | 47 |
Passing year: | 2014 |
Specialization : | HRM |
Institute name: | Chandighar University |
Marks / Percentage : | 65 |
Passing year: | 2023 |
Specialization : | Computer Application |
Institute name: | Sikkim manipal university |
Marks / Percentage : | 55 |
Passing year: | 2020 |
Company name : | Aditya Construction |
Annual salary : | Rs. 35000 - Rs. 40000 |
Industry : | Construction/Engineering/Cement/Metals |
Functional area : | HR / Administration / IR |
Hrm
Company name : | Rathi Hydro Projects Pvt Ltd |
Annual salary : | Rs. 250000 - Rs. 500000 |
Industry : | Engineering & Construction |
Functional area : | HR / Administration / IR |
HRM
Company name : | KCC BUILDCON PRIVATE LIMITED |
Annual salary : | Rs. 250000 - Rs. 500000 |
Industry : | Engineering & Construction |
Functional area : | HR / Administration / IR |
SAP HANA ,LABOUR LAW, COMPLIANCE