Name : | Mr. SONU PATWARI |
Birth Date : | 1992-02-29 |
Country : | India |
Position: | Accounts Manager |
Skill: |
|
Industry: | Construction/Engineering/Cement/Metals |
Functional area: | Accounts / Finance / Tax / CS / Audit |
Designation : | Accounts Manager |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | 5.55 Lacs |
Not Available.
Specialization : | ACCOUNTS |
Institute name: | CA INTER |
Marks / Percentage : | 57 |
Passing year: | 2019 |
Company name : | SUNPOWERGEN ENGINEERING PVT LTD |
Annual salary : | 4.40 Lacs |
Industry : | Construction/Engineering/Cement/Metals |
Functional area : | Accounts / Finance / Tax / CS / Audit |