Name : | Ms. Neha Kumawat |
Birth Date : | 1992-06-16 |
Country : | India |
Position: | Finance Executive |
Skill: |
|
Industry: | Construction/Engineering/Cement/Metals |
Functional area: | Accounts / Finance / Tax / CS / Audit |
Designation : | Finance Executive |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | 6.50 Lacs |
Not Available.
Specialization : | Master of commerce |
Institute name: | Govt. college sambhar lake, Jaipur |
Marks / Percentage : | 60 |
Passing year: | 2014 |
Company name : | FLEECA INDIA PVT. LTD. JAIPUR: |
Annual salary : | 6.50 Lacs |
Industry : | Construction/Engineering/Cement/Metals |
Functional area : | Accounts / Finance / Tax / CS / Audit |
Secured 84% in RS-CIT of Rajasthan Knowledge Corporation Limited. • Secured an “A” Grade Certificate of CCCA-GDY conducted by RGCSM. • Scored 81% in C.C.A. examinations. • Participation in Community Service program of Bharat Scouts and Guides through the prime Minister’s Shield Competition.