Name : | Mr. Ravi prakash |
Birth Date : | Not Available |
Country : | India |
Position: | Accountant |
Skill: |
|
Industry: | Accounting/Finance |
Functional area: | Accounts / Finance / Tax / CS / Audit |
Designation : | Accountant |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | Rs. 40000 - Rs. 50000 |
Not Available.
Specialization : | Accounting, |
Institute name: | The Institute of Cost Accountants of India |
Marks / Percentage : | 58.00% |
Passing year: | 2011 |
Specialization : | Accounting |
Institute name: | Rajasthan University |
Marks / Percentage : | 56.67% |
Passing year: | 2011 |
Company name : | Surendra Gupta and Associates (CA Firm) |
Annual salary : | Rs. 40000 - Rs. 50000 |
Industry : | Accounting/Finance |
Functional area : | Accounts / Finance / Tax / CS / Audit |
CMA and CA inter passed in First attempt, PGDCA