Name : | Mr. NIMAKANTA SAHOO |
Birth Date : | 1990-02-04 |
Country : | India |
Position: | Executive |
Skill: |
|
Industry: | Construction/Engineering/Cement/Metals |
Functional area: | Accounts / Finance / Tax / CS / Audit |
Designation : | Executive |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Flexible |
Expected salary: | 5.00 Lacs |
Proficiency level: | Average |
Read: | |
Write: | |
Speak: | |
Proficiency level: | Expert |
Read: | |
Write: | |
Speak: | |
To utilize my ability to work in a team and deliver my project in time through my managerial skill and strong motivation power wants to excel in the field of corporate sectors and through my hard work wants to have my personal and companies growth..
Specialization : | Art |
Institute name: | Marshaghai College under Utkal University |
Marks / Percentage : | 56% |
Passing year: | 2010 |
Company name : | Diversified Energy Solutions Pvt. Ltd. |
Annual salary : | 3.50 Lacs |
Industry : | Construction/Engineering/Cement/Metals |
Functional area : | Accounts / Finance / Tax / CS / Audit |
Working as a Grievances Source Executive